FLYTELINE Aircraft Models:

Introducing Aircraft Models for your collections and for you hobby. We bring you the best of the best for your enjoyment. Every product is backed with 100% money back guarantee!!!

Snap-Fit Models
Mahogany Models
Airlplane Tail Fins
Scale Reference

Boeing B787 Crystal Glass w/certificate

Click on Image to Enlarge

Product Information
Item: Boeing 787 w/Numbered Certificate
Type: Crystal Glass Collectible
Scale: L-5" WS=4.25"
Aircraft Mfg: Boeing
Stock #: OO-BO787CS

Product Description
This is a highly collectible and exclusive display model of the Boeing 787 commercial jetliner. Officially licensed by Boeing, the 787 is skillfully crafted in clear optical Crystal Glass and comes to you in a black silk lined Gift Box along with an offical, numbered Certificate of Authenticity. The 787 is the first of a planned release of the Boeing fleet manufactured by Flyteline Models, in quality crystal. This makes and excellent gift surly to be appreciated!

Item Name: oeing 787 w/Numbered Certificate
Item Number: OO-BO787CS
Price: $49.95

GOT TO TOP
SNAP-FIT MODELS



Product Information
Item: Aloha Air Cargo B737-200C New Livery
Stock #: 01-BO7372P
Scale: 1:130
Type: Snap-Fit Model
Manufacturer: Boeing

Product Description
This is a limited edition run of the new livery for Aloha Air Cargo. Collectors will want to add to their collections.

Model Description: High quality, easy construction, resin snap-fit style model with solid fuselage, and colorful printed graphics in the Aloha
Air Cargo new livery. Comes with display stand. Produced in 1:130 scale for desktop display.

Item Name: Aloha Air Cargo B737-200C New Livery
Item Number: 01-BO7372P
Price: $28.95

Product Information
Item: Island Air Dash 8-100
Scale: 1:100
Type: Snap-Fit Airplane Model
Aircraft Mfg: Dehavilland
Stock #: 02-DH8100P

Product Description
High quality snap-fit style model with solid injected plastic fuselage and durable printed graphics and livery. Easy to assemble in minutes with no glue required. Comes with upright display stand.

 

Item Name: Island Air Dash 8-100
Item Number: 02-DH8100P
Price: $34.95

Product Information
Item: KLM B747-400
Stock #: 03-BO7474P
Scale: 1:200
Manufacturer: Boeing

Product Description
Quality snap-fit style model (one piece fuselage) with printed livery and graphics. Comes with display stand. Limited quantities available. (if out of stock will refund money back asap).

Item Name: KLM B747-400
Item Number: 03-BO7474P
Price: $18.95

Product Information
Item: Mexicana Airlines A320-200 (2009 Livery)
Scale: 1:100
Type: Snap-Fit Airplane Model
Aircraft Mfg: Airbus
Stock #: 04-AB3202P

Product Description
High quality snap-fit style model produced in a desktop display scale of 1/100, with printed graphics of the new 2009 Mexicana Airlines livery. Easy to assemble without glue, comes with display stand.

Item Name: Mexicana Airlines A320-200 (2009 Livery)
Item Number: 04-AB3202P
Price: $34.95


Mahogany Models

Product Information
Item: Aloha Air Cargo B737-200C New Livery: Mahogany
Stock #: 01-BO7372M
Scale: 1:100
Type:
Mahogany Desktop Model
Manufacturer: Boeing

Product Description
Model Description: Desktop Mahogany Display Model with wood base and metal upright. Handcrafted in 1:100 scale of Aloha Air Cargo Boeing 737-200C in the airlines newest livery.
 

Item Name: Aloha Air Cargo B737-200C New Livery: Mahogany
Item Number: 01-BO7372M
Price: $169.95

Product Information
Item: Island Air Dash 8-100: Mahogany
Stock #: 02-DH8100M
Scale: 1:68
Type:
Mahogany Desktop Model

Product Description
Model Description: Desktop Mahogany Display Model with wood base and metal upright. Handcrafted in 1:68 scale deplicting the colorful Island Air livery. It has an approx. length of 15 inch with 12.8 inch wingspan.

Item Name: Island Air Dash 8-100: Mahogany
Item Number: 02-DH8100M
Price: $149.95

GOT TO TOP
  Airplane Tail Fins
 Product Information
Item: Aloha Air Cargo Tail Fin Display
Stock #: 01-001TF
Scale: L= 6.8" HT=6"
Type: Mahogany Desk Display

Product Description

A unique handcrafted mahogany replication of an aircraft tailfin wearing the colorful livery of Aloha Air Cargo. Suitable for desk or shelf display

Item Name: Aloha Air Cargo Tail Fin Display
Item Number: 01-001TF
Price: $49.95

Product Information
Item: Island Air Tail Fin Display (surfboard)
Stock #: 02-001TF
Scale: L= 9" HT=6"
Type: Mahogany Desk Display

Product Description

A unique, 100% handcrafted mahogany replication of an aircraft tailfin wearing the colorful surfboard livery of Island Air. Suitable for desk or shelf display.

Item Name: Island Air Tail Fin Display (surfboard)
Item Number: 02-001TF
Price: $49.95

Product Information
Item: Mexicana Airlines Tail Fin Display (NC)
Stock #: 04-001TF
Scale:
Type: Mahogany Desk Display

Product Description

A unique, 100% handcrafted mahogany replication of an aircraft tailfin wearing the new 2009 livery of Mexicana Airlines. Suitable for desk or shelf display.

Item Name: Mexicana Airlines Tail Fin Display (NC
Item Number: 04-001TF
Price: $49.95

GOT TO TOP

MODEL AIRCRAFT SCALE CONVERSION CHART
L=Length W=Wingspan
All Measurements are shown in inches...
 
 

 
Aircraft 1:100 1:200 1:400 1:500
  L W L W L W L W
  A300-B4 21.11 17.65 10.56 8.83 5.28 4.41 4.22 3.53
  A300-600 21.29 17.65 10.65 8.83 5.32 4.41 4.26 3.53
  A310 18.37 17.28 9.19 8.64 4.59 4.32 3.67 3.46
  A318 12.38 13.43 6.19 6.72 3.1 3.36 2.48 2.69
  A319 13.32 13.43 6.66 6.72 3.33 3.36 2.66 2.69
  A320 14.8 13.43 7.4 6.72 3.7 3.36 2.96 2.69
  A321 17.52 13.43 8.76 6.72 4.38 3.36 3.5 2.69
  A330-200 23.23 23.74 11.62 11.87 5.81 5.94 4.65 4.75
  A330-300 25.07 23.74 12.54 11.87 6.27 5.94 5.01 4.75
  A340-200 23.39 23.74 11.7 11.87 5.85 5.94 4.68 4.75
  A340-300 25.09 23.74 12.55 11.87 6.27 5.94 5.02 4.75
  A340-500 26.68 24.98 13.34 12.49 6.67 6.25 5.34 5
  A340-600 29.44 24.98 14.72 12.49 7.36 6.25 5.89 5
  A380 28.74 31.42 14.37 15.71 7.19 7.86 5.75 6.28
  ATR-42 8.92 9.67 4.46 4.84 2.23 2.42 1.78 1.93
  ATR-72 10.69 10.64 5.35 5.32 2.67 2.66 2.14 2.13
  BAe 146-100 10.3 10.37 5.15 5.19 2.58 2.59 2.06 2.07
  BAe 146-200 11.24 10.37 5.62 5.19 2.81 2.59 2.25 2.07
  BAe 146-300 12.2 10.37 6.1 5.19 3.05 2.59 2.44 2.07
  B707 18.35 17.5 9.18 8.75 4.59 4.38 3.67 3.5
  B717-200 14.88 11.2 7.44 5.6 3.72 2.8 2.98 2.24
  B727-100 15.98 12.96 7.99 6.48 4 3.24 3.2 2.59
  B727-200 18.38 12.96 9.19 6.48 4.6 3.24 3.68 2.59
  B737-200 12.02 11.16 6.01 5.58 3.01 2.79 2.4 2.23
  B737-300 13.15 11.38 6.58 5.69 3.29 2.85 2.63 2.28
  B737-400 14.35 11.38 7.18 5.69 3.59 2.85 2.87 2.28
  B737-500 12.22 11.38 6.11 5.69 3.06 2.85 2.44 2.28
  B737-600 12.3 13.51 6.15 6.76 3.08 3.38 2.46 2.7
  B737-700 13.24 13.51 6.62 6.76 3.31 3.38 2.65 2.7
  B737-800 15.54 13.51 7.77 6.76 3.89 3.38 3.11 2.7
  B737-900 16.58 13.51 8.29 6.76 4.15 3.38 3.32 2.7
  B747SP 22.19 23.48 11.1 11.74 5.55 5.87 4.44 4.7
  B747-200/300 27.83 23.48 13.92 11.74 6.96 5.87 5.57 4.7
  B747-400 27.83 25.37 13.92 12.69 6.96 6.34 5.57 5.07
  B757-200 18.64 14.98 9.32 7.49 4.66 3.75 3.73 3
  B757-300 21.43 14.98 10.72 7.49 5.36 3.75 4.29 3
  B767-200 18.5 18.73 9.25 9.37 4.63 4.68 3.7 3.75
  B767-300 21.64 18.73 10.82 9.37 5.41 4.68 4.33 3.75
  B767-400 24.16 20.44 12.08 10.22 6.04 5.11 4.83 4.09
  B777-200 25.09 23.99 12.55 12 6.27 6 5.02 4.8
  B777-300 29.08 23.99 14.54 12 7.27 6 5.82 4.8
  Concorde 24.46 10.06 12.23 5.03 6.12 2.52 4.89 2.01
  CRJ-200 10.54 8.36 5.27 4.18 2.64 2.09 2.11 1.67
  CRJ-700 12.8 9.16 6.4 4.58 3.2 2.29 2.56 1.83
  CRJ-900 14.33 9.16 7.16 4.58 3.58 2.29 2.87 1.83
  Dash 8-100/200 10.69 9.67 5.35 4.84 2.67 2.42 2.14 1.93
  Dash 8-300 10.12 10.8 5.06 5.4 2.53 2.7 2.02 2.16
  Dash 8-400 12.95 11.2 6.48 5.6 3.24 2.8 2.59 2.24
  DC-8-30/40/50 18.06 17.08 9.03 8.54 4.52 4.27 3.61 3.42
  DC-8-62 18.89 17.81 9.45 8.91 4.72 4.45 3.78 3.56
  DC-8-61/63 22.49 17.81 11.25 8.91 5.62 4.45 4.5 3.56
  DC-9-30 14.32 11.2 7.06 5.6 3.58 2.8 2.86 2.24
  DC-9-40 15.07 11.2 7.54 5.6 3.77 2.8 3.01 2.24
  DC-9-50 16.02 11.2 8.01 5.6 4.01 2.8 3.2 2.24
  DC-10-10 21.88 18.67 10.94 9.34 5.47 4.67 4.38 3.73
  DC-10-30 21.79 19.84 10.9 9.92 5.45 4.96 4.36 3.97
  Do328/328 Jet 8.38 8.26 4.19 4.13 2.1 2.07 1.68 1.65
  EMB120 7.88 7.69 3.94 3.85 1.97 1.92 1.58 1.54
  ERJ135 10.37 7.88 5.19 3.94 2.6 1.97 2.08 1.58
  ERJ140 11.21 7.88 5.61 3.94 2.8 1.97 2.24 1.58
  ERJ145 11.76 7.88 5.88 3.94 2.94 1.97 2.35 1.58
  Embraer 170 11.77 10.24 5.89 5.12 2.94 2.56 2.35 2.05
  Fokker 70 12.17 11.05 6.09 5.53 3.04 2.76 2.43 2.21
  Fokker 100 13.99 11.05 7 5.53 3.5 2.76 2.8 2.21
  MD-11 24.26 20.38 12.13 10.19 6.07 5.1 4.85 4.08
  MD-81/82/83/88 17.75 12.94 8.88 6.47 4.44 3.24 3.55 2.59
  MD-87 15.65 12.94 7.83 6.47 3.91 3.24 3.13 2.59
  MD-90-30 14.88 12.94 7.44 6.47 3.72 3.24 2.98 2.59
  MD-90-40 20.60 12.94 10.30 6.47 5.15 3.24 4.12 2.59
  L-1011 21.32 18.64 10.66 9.32 5.33 4.66 4.26 3.73
  L-1011-500 19.7 19.72 9.85 9.86 4.93 4.93 3.94 3.94
  Tu-154 18.86 14.79 9.43 7.4 4.72 3.7 3.77 2.96
 

GOT TO TOP